VIEW OUR PRODUCTS  
HOME ABOUT US INFO DOWNLOAD PRICE CAREERS SERVICE CONTACT
  • Wearstar Concentric Butterfly Valve
  • A31
  • GENERAL INFORMATION

    Series A31 & A32 Abrasion resistant centric butterfly valves feature a lock type seat, spherical sealing surface disc and strong stem-to-disc connection for easy use in many industrial applications especially Mining Industry, dry bulk conveying, paper mills, and all users of Slurry and High Abrasion applications.

    With the field replaceable seat fully isolating the body and shaft from the media, and the heavy duty construction for severe vacuum up to 285 psi, the valves are also widely used in food and beverage processing, vacuum desulphurization plants, shipbuilding, HVAC, etc.

    Connection Wafer
    Nominal diameter DN50-DN2000
    Max. working pressure Up to 20Bar
    Standard working pressure Full vacuum to 16bar for DN50-DN200,Full vacuum to 10bar for DN250-DN2000
    Flange
    accommodation
    EN1092 PN10/16,ASME B16.5 Class150
    Face to face EN558 Series 20, API 609 Table 1
    Top flange ISO 5211
    Tightness check ISO 5208 Category 3, API 598 Table 5
    Temperature range -40°C to +180°C (Depending on pressure, medium and material)
    Operation Hand lever, gear box, pneumatic actuator, electric actuator

    No. Part name Material
    1 Body Cast lron, Ductile lron, Cast Steel, Stainless Steel
    2 Disc Ductile iron Nichel plated,Ductile iron Nylon coated,Stainless Steel,SS Tungsten coated,SS PU coated,Duplex,Super Duplex
    3 Seat Nitrile Rubber,Wear-resistant Nitrile,Copolymer EPDM,Copolymer EPDM-HT,Polyurethane,Fluoelastomer,PTFE
    4 Stem Stainless Steel
    5 Retainer Stainless Steel
    6 Weather seal Nitrile Rubber
    7 Bearing Nylon Bonded, RPTFE (for SS body)
    8 Screw Stainless Steel


    Size A B C D Di Do E F d G H L WT
    (kg)
    DN Inch
    25/32 1"/1 1/4" 110 51 13.5 75 34 61 9 50 8 70 19 30 1.5
    40 1 1/2" 130 54 13.5 85 42 71 9 50 8 70 28 33 2
    50 2" 135 72 19 94 52 86 11 70 10 90 32 43 3
    65 2 1/2" 150 83 19 115 67 104 11 70 10 90 50 46 4
    80 3" 161 92 19 135 81 122 11 70 10 90 69 46 5
    100 4" 177 105 19 151 101 140 11 70 10 90 88 52 6
    125 5" 195 120 19 185 127 141 14 70 10 90 115 56 8
    150 6" 208 133 19 204 151 195 14 70 10 90 141 56 9
    200 8" 239 170 25 265 202 248 17 70 10 90 194 60 13
    250 10" 281 200 32 320 254 301 22 102/125 12/24 150 240 68 23
    300 12" 316 236 32 375 300 354 22 102/125 12/24 150 290 78 31
    350 14" 332 254 40 425 339 401 22 125 14 150 330 80 43
    400 16" 367 301 40 475 388 451 27 125 14 150 377 102 58
    450 18" 397 341 65 535 440 515 36 140 18 175 425 114 95
    500 20" 437 382 65 590 490 573 36 140 18 175 475 127 125
    600 24" 522 464 80 695 590 660 46 165 22 210 570 154 180
    700 28" 560 531 90 910 695 775 63.1 254 18 300 674 165 252
    750 30" 610 564 90 984 750 832 63.1 254 18 300 727 165 290
    800 32" 620 601 90 1025 795 875 63.1 254 18 300 771 190 367
    900 36" 692 660 110 1125 865 960 74.7 254 18 300 839 203 465
    1000 40" 735 728 120 1255 965 1060 83.7 298 22 350 939 216 606
    1100 44" 813 771 140 1355 1065 1183 94.7 298 22 350 1036 255 805
    1200 48" 917 874 150 1485 1155 1285 104.7 298 22 350 1137 276 900
    1400 56" 1000 940 175 1685 1380 1490 139.9 356 32 415 1351 279 1158
    1600 64" 1150 1085 195 1930 1570 1695 160 356 32 415 1548 318 1684
    1800 72" 1260 1170 195 2130 1770 1893 174.5 406 39 475 1703 356 2645
    2000 80" 1363 1360 245 2345 1945 2099 199 406 39 475 1938 406 4000


    Applications   Disclaimer   Contact
    Sugar industry
    Beverage industry
    Pharmaceutical
    Textile dyeing
    Heating and cooling
    Municipal
    Automobile industry
    Shipbuilding
    Electronics

    Nuclear power
    Thermal power
    Petrochemical
    Coal chemical industry
    Paper making
    Metallurgy
    Environmental protection and water treatment
    Desalination plant
    Air distribution industry
      PRIVATE POLICY  

    Manufacture: ABC VALVE WUXI CO.,LTD.

    Add: U Valley Industrial Park, 58 Jinghong Road, Xibei Town,
    Xishan District, Wuxi, Jiangsu, China
    Zip Code: 214195
    Tel: +86-510-88786886
    Email: info@abcvalve.com
    Web: www.abcvalve.com

    Headquarter in Singapore: ABC VALVE PTE. LTD.

    Add: 10 ANSON ROAD #13-15 INTERNATIONAL PLAZA
    Email: sg@abcvalve.com

    Copyright 2018 ABC VALVE All rights reserved.   苏ICP备18005697号-1